
Container Essentials has heavy-duty used metal bins for sale. Our inventory includes used metal storage bins, used steel bins, and used metal bulk containers that are built to handle extreme loads and sharp materials. These industrial metal storage bins are commonly used in automotive stamping plants, metal casting and foundry operations, manufacturing facilities, metal recycling, and scrap metal collection. Steel storage bins offer greater strength and security than plastic containers.
Our selection of used heavy-duty metal storage bins includes rigid metal bins, corrugated steel bins, solid-sided metal bulk containers, stackable metal storage bins, and collapsible metal containers. These industrial metal containers are ideal for storing metal parts, tools, pipes, gears, castings, stampings, and scrap material without risk of container failure.
Purchasing used metal storage containers is a cost-effective way to secure industrial steel bins that deliver long-term endurance and functionality. All used metal bins for sale are suitable for harsh production environments in which plastic or cardboard containers break down over time.
Browse our Toledo, Ohio inventory of used metal containers for sale, serving customers throughout the Midwest and across North America. Contact us if you don’t see the exact used steel storage bin or metal bulk container you need. They may be available from a different location. We also offer new metal bins.
| Used Metal Bin Inventory | |||
|---|---|---|---|
| SIZE & STYLE | QTY | WGT | |
| 30x32x28 Collapsible | Check | 180 | |
| 32x30x25 | 12 | 125 | |
| 32x30x28 | 17 | 135 | |
| 32x30x34 | Check | 160 | |
| 32x32x26 | Check | 140 | |
| 34.5x40.5x33 | Check | 215 | |
| 34x32x36 | 6 | 175 | |
| 36x32x25 | 3 | 140 | |
| 36x32x26 [28847] | 117 | 140 | |
| 36x32x32 | 2 | 175 | |
| 36x32x34 | 9 | 180 | |
| 36x32x35 | 6 | 180 | |
| 36x32x36 [28848] | 109 | 180 | |
| 36x48x36 [28850] | Check | 220 | |
| 37x33x25 | 78 | 140 | |
| 39x24x18 | Check | 170 | |
| 39x24x30 | Check | 175 | |
| 40.5x34.5x34 | 7 | 215 | |
| 40x25x17 | 30 | 110 | |
| 40x27x18 | Check | 110 | |
| 40x30x34 | 22 | 130 | |
| 40x34x30 | 8 | 200 | |
| 41x32x21 | Check | 210 | |
| 42x35x17 | Check | 160 | |
| 42x42x36 | Check | 260 | |
| 42x42x37 Drop Bottom | 50 | 260 | |
| 44x42x37 | Check | 265 | |
| 45x48x34 | Check | 380 | |
| 48x30x36 | 19 | 230 | |
| 48x33x30 Drop Bottom | Check | 230 | |
| 48x33x33 Drop Bottom | 112 | 230 | |
| 48x34x32 Drop Bottom | 11 | 320 | |
| 48x35x37 Drop Bottom | 30 | 280 | |
| 48x36x23 | 19 | 200 | |
| 48x36x26 [28849] | 40 | 370 | |
| 48x36x28 | 14 | 350 | |
| 48x36x36 [28850] | 105 | 185 | |
| 48x40x26 Drop Bottom | Check | 250 | |
| 48x45x17 | Check | 325 | |
| 48x45x26 [SMF4] | 4 | 325 | |
| 48x45x34 | 18 | ||
| 48x45x34 FUD Fold Under Doors | Check | 380 | |
| 48x45x36 [28852] | Check | 260 | |
| 48x48x34 | Check | 340 | |
| 48x48x36 | Check | 330 | |
| 50x33x36 Expanded Metal | Check | 330 | |
| 50x36x34 | 51 | 325 | |
| 50x41x28 | Check | 315 | |
| 50x42x28 | Check | 315 | |
| 52x32x36 | 31 | 350 | |
| 52x42x38 | 4 | 400 | |
| 53x32x36.5 | Check | 355 | |
| 53x42x38 [CC3A] | 23 | 360 | |
| 53x42x40 | Check | 360 | |
| 53x48x18 | Check | 345 | |
| 53x48x26 [SMF6] | 53 | 415 | |
| 53x48x28 | Check | 418 | |
| 53x48x38 [SMF10] | 22 | 455 | |
| 53x48x40 | Check | 455 | |
| 54x39x26 | Check | 300 | |
| 54x44x25 [17113] | Check | 340 | |
| 54x44x26 | 48 | 260 | |
| 54x44x38 | Check | 540 | |
| 54x44x39 | Check | 540 | |
| 54x44x40 | 64 | 540 | |
| 54x44x50 Expanded Metal Floor [Tall 5131] | 36 | 415 | |
| 54x48x28 | 67 | 450 | |
| 54x48x34 | Check | 480 | |
| 56x48x26 | Check | 420 | |
| 56x48x34 | Check | 480 | |
| 57x48x26 | Check | 300 | |
| 59x45x34 | 6 | 450 | |
| 60x36x36 [29018] | Check | 420 | |
| 60x40x34 | 33 | 350 | |
| 60x48x34 | Check | 530 | |
| 62.5x48x26 | 2 | 460 | |
| 62.5x48x36 | Check | 480 | |
| 62.75x48x28 | Check | 460 | |
| 62.75x48x36 | 40 | 470 | |
| 62x48x25 | 1 | 465 | |
| 62x48x36 | 1 | 560 | |
| 63x48x26 | 1 | 420 | |
| 64x48x34 Collapsible [CS120] | 6 | 440 | |
| 64x48x36 | 3 | 440 | |
| 64x48x40 | Check | 450 | |
| 64x48x50 | 4 | 415 | |
| 66x40x33 Drop Gates | 1 | 410 | |
| 66x40x34 | 5 | 410 | |
| 69.5x48x36 | 5 | 475 | |
| 69x48x28 | 17 | 510 | |
| 69x48x34 | Check | 530 | |
| 69x48x36 | Check | 550 | |
| 69x48x37 | Check | 510 | |
| 69x54x43 | Check | 520 | |
| 70x48x36 | 1 | 460 | |
| 72.5x36x26 | 36 | 480 | |
| 72x36x25 | 24 | ||
| 72x36x26 | Check | 330 | |
| 73x54x26 | 4 | 450 | |
| 74x44x40 | 9 | 460 | |
| 74x44x46 | 23 | 480 | |
| 74x44x50 | Check | 500 | |
| 74x48x25 | Check | 390 | |
| 75x48x34 | Check | 460 | |
| 78x48x18 | Check | 460 | |
| 78x48x26 | 4 | 480 | |
| 80x44x28 | Check | 500 | |
| 84x31x36 | 1 | 440 | |
| 84x32x34 | 260 | 440 | |
| 84x32x36 | 6 | 440 | |
| 86x32x36 | 2 | 440 | |
| 87x36x36 [26466] | 78 | 400 | |
| 96x47x36 No Drops | 2 | 540 | |
| 96x48x24 | 11 | 430 | |
| 96x48x26 | 4 | 430 | |
| 96x48x32 No gates | Check | 520 | |
| 96x48x34 | Check | 660 | |
| 96x48x36 No Drops | 7 | 540 | |
| 108.5x44x40 | 21 | 720 | |
| 108.5x48x41 | 1 | 720 | |
| 108x44x26 | Check | 640 | |
| 108x44x36 | Check | 740 | |
| 108x44x39 | 4 | 760 | |
| 108x44x42 | Check | 780 | |
| 108x48x26 [SMF9] | 1 | 660 | |
| 108x48x34 | Check | 690 | |
| 108x48x36 | 5 | 720 | |
| 120x48x32 No Drop Door | Check | 680 | |
| 155x48x34 | Check | 1200 | |
Need more information? Call us at 866-289-9181
Looking for something else? Container Essentials stocks multiple styles and sizes of used plastic knockdown bins, used wire baskets, new metal bins, and used straight wall totes, in strategic locations throughout the country, for quick delivery and lower shipping cost.
Used Knockdowns
Used Wire Baskets
New Metal Bins & Carts