Injection molded plastic carts available in 35, 64, and 96 gallons with quick release wheels.
Standard Colors
| Features |
|---|
| Wheels snap on with ease |
| 10 year warranty |
| Injection molded HDPE |
| In-molded bottom wear strips |
| ANSI compliant |
| Specifications | |
|---|---|
| 96 Gallon Cascade Cart | |
| External Dimensions | 26x34.5x46″ |
| Width | 26 in. |
| Depth | 34.5 in. |
| Height | 46 in. |
| Volume Capacity | 96 Gallons |
| Wheel Diameter | 10″ or 12″ |
| Axle Diameter | 0.844″ |
| 64 Gallon Cascade Cart | |
| External Dimensions | 24x27x41.5″ |
| Width | 24 in. |
| Depth | 27 in. |
| Height | 41.5 in. |
| Volume Capacity | 64 Gallons |
| Wheel Diameter | 10″ |
| Axle Diameter | 0.625″ |
| 35 Gallon Cascade Cart | |
| External Dimensions | 19x23.75x37.5″ |
| Width | 19 in. |
| Depth | 23.75 in. |
| Height | 37.5 in. |
| Volume Capacity | 35 Gallons |
| Wheel Diameter | 8″ or 10″ |
| Axle Diameter | 0.625″ |
| Options | |
|---|---|
| Hot Stamping | YES |
| Additional colors | YES |
| RFID tracking tags | YES |